Payday Loans Comparison from CouponCroc
One of the fastest growing money saving websites in the United Kingdom
If you have no cash right now, a payday loan might be the answer. You can borrow up to £1000, paid instantly. This can then be paid back at a later date of your choice.
Payday loans are a simple way for you to borrow cash if you are short today. It doesn't involve any complicated applications or having to send any documents in. You can usually have cash in your bank account ready to withdraw in under 60 minutes.
"payday loans are often a cheaper way of getting yourself out of a tight corner, when compared to unauthorised overdrafts or missing credit card payments." - Nigel Freminot, CEO of Octopus Loans
You don't even need to tell the lender what the loan is for - they just need to know how much you want, and when you want to pay it back. Most borrowers will be approved instantly. Payday loans can give you instant spending power to take advantage of bargains you would otherwise miss.
Compare these lenders below:
| Company | Type | Amount | APR | Debt Card | Bank Acc |
| Parrot Loans | Broker | £80-1000 | 1286% | No | Yes |
| Quickquid | Lender | Up to £1000 | 1733% | No | Yes |
| Payday Loan | Lender | Up to £1000 | 1733% | No | Yes |
| Payday Express | Lender | £80-800 | 1286% | Yes | Yes |
| Payday Bank | Broker | £80-750 | 1286% | No | Yes |
| Payday Easy Loans | Broker | £100-1000 | 129% | No | Yes |
| Cash Loans | Lender | £80-720 | 3043% | Yes | Yes |
| Wonga | Lender | £1-400 | 4214% | Yes | Yes |
| No Wait Payday Loans | Lender | £50-500 | 199% | Yes | No |
| Now Payday | Broker | £80-750 | 1286% | No | Yes |
| Payday UK | Lender | £80-750 | 1355% | Yes | Yes |
| Instant Payday Loans | Broker | £80-750 | 1300% | Yes | Yes |
| Payday Loans | Lender | £80-750 | 1300% | No | Yes |
| Safeloans | Lender | £50-500 | 2120% | Yes | Yes |
| Cash Genie | Lender | £75-750 | 2330% | Yes | Yes |
| TxtLoan | Lender | £100 | 894% | Yes | Yes |
| Provident | Lender | £50-300 | 272% | No | No |
| THL Direct | Lender | £80-750 | 1385% | Yes | Yes |
| Today Loan | Broker | £100-1000 | 1737% | No | Yes |
| Fancy a Payday | Lender | £80-250 | 1385% | Yes | Yes |
| Mr Lender | Broker | £50-500 | 1990% | Yes | Yes |
| CUS4 | Broker | £80-1000 | 1800% | Yes | Yes |
| Payday Search | Broker | £80-750 | 2600% | No | Yes |
Everyone loves Coupon Croc!
Take a look at the newspapers and tv shows we've featured in.
Join our mailing list to enter
the prize draw:
Check out this months most popular pages below for the latest discounts.








